Spring 2013
| SOC | 101 | 11207 | Wolf,Carissa Marie | Tu | 6:00PM | 8:45PM | MAIN | ILC202 |
| SOC | 101 | 10603 | Wolf,Carissa Marie | TuTh | 3:00PM | 4:15PM | MAIN | ILC303 |
| SOC | 101 | 12757 | Wolf,Carissa Marie | W | 6:00PM | 8:45PM | MAIN | ILC303 |
| SOC | 101 | 10604 | Brunette,Desiree Rene | WF | 9:00AM | 10:15AM | MAIN | MBEB1208 |
| SOC | 101 | 12305 | Brunette,Desiree Rene | WF | 10:30AM | 11:45AM | MAIN | MBEB1208 |
| SOC | 101 | 12758 | Brunette,Desiree Rene | MW | 12:00PM | 1:15PM | MAIN | ILC203 |
| SOC | 101 | 16053 | McGuire,John J | TuTh | 4:30PM | 5:45PM | MAIN | ILC202 |
| SOC | 101 | 15790 | Mawhirter,Sarah | TuTh | 3:00PM | 4:15PM | MAIN | B105 |
| SOC | 101 | 11802 | Johanek,Kimberly | ELECCAMP | ||||
| SOC | 101 | 11803 | Mannon,Susan | ELECCAMP | ||||
| SOC | 101 | 12040 | Maxand,Jeremy Michael | ELECCAMP | ||||
| SOC | 101 | 12041 | Maxand,Jeremy Michael | ELECCAMP | ||||
| SOC | 101 | 12260 | Maxand,Jeremy Michael | ELECCAMP | ||||
| SOC | 101 | 12292 | Mannon,Susan | ELECCAMP | ||||
| SOC | 101 | 12525 | Mannon,Susan | ELECCAMP | ||||
| SOC | 101 | 15739 | Neussendorfer,Jamaica Marie | W | 6:00PM | 9:45PM | MHAFB | |
| SOC | 102 | 10605 | Mawhirter,Sarah | TuTh | 1:30PM | 2:45PM | MAIN | MG113 |
| SOC | 102 | 14541 | Johanek,Kimberly | ELECCAMP | ||||
| SOC | 102 | 14542 | Johanek,Kimberly | ELECCAMP | ||||
| SOC | 210 | 10858 | Snow,Derrick Todd | ELECCAMP | ||||
| SOC | 210 | 10859 | Snow,Derrick Todd | ELECCAMP | ||||
| SOC | 210 | 11439 | Snow,Derrick Todd | ELECCAMP | ||||
| SOC | 210 | 12113 | Van Dinter,Jim | Tu | 5:30PM | 8:15PM | GOWENF | GF521#004 |
| SOC | 230 | 12667 | Conley-Estrada,R | TuTh | 10:30AM | 11:45AM | MAIN | ILC202 |
| SOC | 230 | 13146 | Scarritt,Arthur | TuTh | 12:00PM | 1:15PM | MAIN | B309 |
| SOC | 230 | 14673 | Conley-Estrada,R | TuTh | 12:00PM | 1:15PM | MAIN | ILC303 |
| SOC | 294 | 15388 | Ledbetter,Christa Sharyn | SaSu | 9:00AM | 5:00PM | MAIN | MP207 |
| SOC | 294 | 15480 | Irujo,Xabier | SaSu | 9:00AM | 5:00PM | MAIN | ILC201 |
| SOC | 294 | 15456 | Corcostegui,Lisa M | SaSu | 9:00AM | 5:00PM | MAIN | ILC204 |
| SOC | 294 | 15491 | Lete,Nerea I | SaSu | 9:00AM | 5:00PM | MAIN | MP201 |
| SOC | 294 | 15557 | Wadley,Karen Isabel | Sa | 9:00AM | 5:00PM | MAIN | ILC402 |
| SOC | 294 | 15530 | Ysursa,John Mari | SaSu | 9:00AM | 5:00PM | MAIN | ILC402 |
| SOC | 294 | 15764 | Wollheim,Peter J | SaSu | 9:30AM | 6:00PM | MAIN | MP118 |
| SOC | 294 | 16040 | Ledbetter,Christa Sharyn | SaSu | 8:30AM | 5:00PM | MAIN | ILC301 |
| SOC | 301 | 13171 | Dickinson,Charles A | Tu | 6:00PM | 8:45PM | MAIN | E106 |
| SOC | 302 | 11081 | Blain,Michael J | MW | 1:30PM | 2:45PM | MAIN | MBEB1110 |
| MP201 | ||||||||
| SOC | 310 | 10853 | Snow,Derrick Todd | Th | 6:00PM | 8:45PM | MAIN | ILC404 |
| SOC | 311 | 11208 | Blain,Michael J | TuTh | 1:30PM | 2:45PM | MAIN | B102B |
| SOC | 312 | 13229 | Conley-Estrada,R | TuTh | 9:00AM | 10:15AM | MAIN | ILC313 |
| SOC | 320 | 14659 | Orr,Martin Bernard | Tu | 6:00PM | 8:45PM | MAIN | ILC304 |
| SOC | 333 | 14524 | Romero,Sergio | TuTh | 10:30AM | 11:45AM | MAIN | B312 |
| SOC | 340 | 11845 | McCarl,Robert S | M | 4:30PM | 7:15PM | MAIN | E110 |
| SOC | 361 | 12668 | McCarl,Robert S | W | 4:30PM | 7:15PM | MAIN | E110 |
| SOC | 371 | 14662 | Husting,Virginia A | TuTh | 3:00PM | 4:15PM | MAIN | ILC304 |
| SOC | 390 | 16026 | McCorkle,Suzanne A | TuTh | 9:00AM | 10:15AM | MAIN | B312 |
| SOC | 390 | 15729 | Gregory,Bayard O | SaSu | 9:00AM | 5:30PM | MAIN | ILC403 |
| SOC | 390 | 15730 | Gregory,Bayard O | SaSu | 9:00AM | 5:30PM | MAIN | ILC403 |
| SOC | 403 | 14539 | Romero,Sergio | TuTh | 1:30PM | 2:45PM | MAIN | ILC303 |
| SOC | 403 | 14539 | Scarritt,Arthur | TuTh | 1:30PM | 2:45PM | MAIN | ILC303 |
| SOC | 407 | 13713 | Verburg,John L | ELECCAMP | ||||
| SOC | 415 | 15848 | Dickinson,Charles A | W | 6:00PM | 8:45PM | MERID CTR | MERCTR#102 |
| SOC | 421 | 13135 | Scarritt,Arthur | TuTh | 9:00AM | 10:15AM | MAIN | ILC304 |
| SOC | 431 | 12830 | Pond,Wallace K | Tu | 6:00PM | 8:45PM | GOWENF | GF521#008 |
| SOC | 440 | 14537 | Orr,Martin Bernard | M | 9:00AM | 11:45AM | MAIN | MEC307 |
| SOC | 472 | 15893 | Verburg,John L | ELECCAMP | ||||
| SOC | 480 | 11490 | Romero,Sergio | TuTh | 12:00PM | 1:15PM | MAIN | ILC202 |
| SOC | 490 | 10606 | Bob McCarl | Th | 4:30PM | 7:15PM | MAIN | MP210 |
| SOC | 494 | 15389 | Ledbetter,Christa Sharyn | SaSu | 9:00AM | 5:00PM | MAIN | MP207 |
| SOC | 494 | 15047 | Nelson-Marsh,Natalie | SaSu | 9:00AM | 5:00PM | MAIN | ILC202 |
| SOC | 494 | 15481 | Irujo,Xabier | SaSu | 9:00AM | 5:00PM | MAIN | ILC201 |
| SOC | 494 | 15458 | Corcostegui,Lisa M | SaSu | 9:00AM | 5:00PM | MAIN | ILC204 |
| SOC | 494 | 15053 | Lubamersky,Lynn T | F | 4:30PM | 8:00PM | ALASKA CTR | SMTC209 |
| SOC | 494 | 15053 | Lubamersky,Lynn T | Sa | 10:00AM | 5:00PM | ALASKA CTR | SMTC209 |
| SOC | 494 | 15053 | Lubamersky,Lynn T | Th | 4:00PM | 8:00PM | ALASKA CTR | CNTRMN104 |
| SOC | 494 | 15492 | Lete,Nerea I | SaSu | 9:00AM | 5:00PM | MAIN | MP201 |
| SOC | 494 | 15031 | Johnson,Amanda G. | Sa | 10:00AM | 5:00PM | ALASKA CTR | CNTRMN104 |
| SOC | 494 | 15031 | Johnson,Amanda G. | ThF | 4:00PM | 8:00PM | ALASKA CTR | CNTRMN104 |
| SOC | 494 | 15017 | Lacey,Kathleen Marie | Sa | 10:00AM | 5:00PM | ALASKA CTR | CNTRMN104 |
| SOC | 494 | 15017 | Lacey,Kathleen Marie | ThF | 4:00PM | 8:00PM | ALASKA CTR | CNTRMN104 |
| SOC | 494 | 15558 | Wadley,Karen Isabel | Sa | 9:00AM | 5:00PM | MAIN | ILC402 |
| SOC | 494 | 15531 | Ysursa,John Mari | SaSu | 9:00AM | 5:00PM | MAIN | ILC402 |
| SOC | 494 | 15092 | Orr,Martin Bernard | SaSu | 9:00AM | 6:00PM | MAIN | ILC204 |
| SOC | 494 | 15765 | Wollheim,Peter J | SaSu | 9:30AM | 6:00PM | MAIN | MP118 |
| SOC | 494 | 16041 | Ledbetter,Christa Sharyn | SaSu | 8:30AM | 5:00PM | MAIN | ILC301 |
| SOC | 497 | 14538 | McCarl,Robert S | TuTh | 10:30AM | 11:45AM | MAIN | B102B |
| SOC | 497 | 14663 | Husting,Virginia A | Th | 6:00PM | 8:45PM | MAIN | E521 |
| SOC | 497 | 12875 | Blanchard,Chris | ThF | 9:00AM | 5:00PM | ALASKA CTR | CNTRMAIN1 |
| SOC | 497 | 12875 | Eberle,David | ThF | 9:00AM | 5:00PM | ALASKA CTR | CNTRMAIN1 |
| SOC | 497 | 12875 | Shallat,Todd A | ThF | 9:00AM | 5:00PM | ALASKA CTR | CNTRMAIN1 |
| SOC | 497 | 12875 | Winer,Rachel | ThF | 9:00AM | 5:00PM | ALASKA CTR | CNTRMAIN1 |
| SOC | 497 | 12875 | Blanchard,Chris | WThF | 9:00AM | 2:30PM | ALASKA CTR | CNTRMAIN1 |
| SOC | 497 | 12875 | Eberle,David | WThF | 9:00AM | 2:30PM | ALASKA CTR | CNTRMAIN1 |
| SOC | 497 | 12875 | Shallat,Todd A | WThF | 9:00AM | 2:30PM | ALASKA CTR | CNTRMAIN1 |
| SOC | 497 | 12875 | Winer,Rachel | WThF | 9:00AM | 2:30PM | ALASKA CTR | CNTRMAIN1 |
| SOC | 497 | 12875 | Blanchard,Chris | MTu | 9:00AM | 5:00PM | ALASKA CTR | CNTRMAIN1 |
| SOC | 497 | 12875 | Eberle,David | MTu | 9:00AM | 5:00PM | ALASKA CTR | CNTRMAIN1 |
| SOC | 497 | 12875 | Shallat,Todd A | MTu | 9:00AM | 5:00PM | ALASKA CTR | CNTRMAIN1 |
| SOC | 497 | 12875 | Winer,Rachel | MTu | 9:00AM | 5:00PM | ALASKA CTR | CNTRMAIN1 |
| SOC | 498 | 10607 | Romero,Sergio | TuTh | 12:00PM | 1:15PM | MAIN | ILC202 |
| SOC | 499 | 11489 | Romero,Sergio | TuTh | 12:00PM | 1:15PM | MAIN | ILC202 |
| SOC | 594 | 15054 | Lubamersky,Lynn T | F | 4:30PM | 8:00PM | ALASKA CTR | SMTC209 |
| SOC | 594 | 15054 | Lubamersky,Lynn T | Sa | 10:00AM | 5:00PM | ALASKA CTR | SMTC209 |
| SOC | 594 | 15054 | Lubamersky,Lynn T | Th | 4:00PM | 8:00PM | ALASKA CTR | CNTRMN104 |
| SOC | 594 | 15039 | Johnson,Amanda G. | Sa | 10:00AM | 5:00PM | ALASKA CTR | CNTRMN104 |
| SOC | 594 | 15039 | Johnson,Amanda G. | ThF | 4:00PM | 8:00PM | ALASKA CTR | CNTRMN104 |
| SOC | 594 | 15018 | Lacey,Kathleen Marie | Sa | 10:00AM | 5:00PM | ALASKA CTR | CNTRMN104 |
| SOC | 594 | 15018 | Lacey,Kathleen Marie | ThF | 4:00PM | 8:00PM | ALASKA CTR | CNTRMN104 |
| SOC | 594 | 15093 | Orr,Martin Bernard | SaSu | 9:00AM | 6:00PM | MAIN | ILC204 |
