<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Community and Regional Planning</title>
	<atom:link href="http://sspa.boisestate.edu/planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://sspa.boisestate.edu/planning</link>
	<description>At Boise State we are dedicated to improving communities, regions, natural resources and quality of life.</description>
	<lastBuildDate>Tue, 04 Jun 2013 22:36:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The 3D Visualization “Cave”</title>
		<link>http://sspa.boisestate.edu/planning/the-3d-visualization-cave/</link>
		<comments>http://sspa.boisestate.edu/planning/the-3d-visualization-cave/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 22:18:23 +0000</pubDate>
		<dc:creator>sheilaweaver</dc:creator>
				<category><![CDATA[CRP Info]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sspa.boisestate.edu/planning/?p=5011</guid>
		<description><![CDATA[The Department of Community and Regional Planning is home of one of the few “mini-caves” in the State of Idaho. The name “mini-cave” is derived from the larger 3D cave at the Idaho National Laboratory (INL )as part of the &#8230;]]></description>
				<content:encoded><![CDATA[<p>The Department of Community and Regional Planning is home of one of the few “mini-caves” in the State of Idaho. The name “mini-cave” is derived from the larger 3D cave at the Idaho National Laboratory (INL )as part of the research mission of the Center for Advanced Energy Studies (CAES).</p>
]]></content:encoded>
			<wfw:commentRss>http://sspa.boisestate.edu/planning/the-3d-visualization-cave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://sspa.boisestate.edu/planning/files/2013/03/Thomas-Wuerzer-CAVE-e13630401689261.jpg" width="" height="" medium="image" type="application/octet-stream" />	</item>
		<item>
		<title>Get a personalized eBrochure today</title>
		<link>http://sspa.boisestate.edu/planning/2012/12/19/get-a-personalized-ebrochure-today/</link>
		<comments>http://sspa.boisestate.edu/planning/2012/12/19/get-a-personalized-ebrochure-today/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 13:23:03 +0000</pubDate>
		<dc:creator>Theresa Stephens</dc:creator>
				<category><![CDATA[CRP Info]]></category>

		<guid isPermaLink="false">http://sspa.boisestate.edu/ccrp/?p=1701</guid>
		<description><![CDATA[Please complete this form to receive a personalized electronic brochure that will be emailed to you within minutes after submission.]]></description>
				<content:encoded><![CDATA[<p><img style="float: left; margin-top: 10px; margin-bottom: 10px; margin-left: 15px; margin-right: 15px;" alt="" src="http://sspa.boisestate.edu/planning/files/2012/12/bsu_students41.jpg" width="150" height="100" />Please <a href="http://sawmillcreek.boisestate.edu/gradcollege/">complete this form</a> to receive a personalized electronic brochure that will be emailed to you within minutes after submission.</p>
]]></content:encoded>
			<wfw:commentRss>http://sspa.boisestate.edu/planning/2012/12/19/get-a-personalized-ebrochure-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://sspa.boisestate.edu/planning/files/2012/12/bsu_students41.jpg" width="" height="" medium="image" type="application/octet-stream" />	</item>
		<item>
		<title>About Community and Regional Planning</title>
		<link>http://sspa.boisestate.edu/planning/2012/12/18/about-community-and-regional-planning/</link>
		<comments>http://sspa.boisestate.edu/planning/2012/12/18/about-community-and-regional-planning/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 17:42:34 +0000</pubDate>
		<dc:creator>Theresa Stephens</dc:creator>
				<category><![CDATA[CRP Info]]></category>

		<guid isPermaLink="false">http://sspa.boisestate.edu/ccrp/?p=1591</guid>
		<description><![CDATA[Boise State University’s Department of Community and Regional Planning inspires good planning practices in a growing Metropolitan region, the State of Idaho, the Intermountain West, and beyond. We are uniquely positioned to provide leadership in the development of a healthy 21st &#8230;]]></description>
				<content:encoded><![CDATA[<p><img style="margin-top: 10px; margin-bottom: 10px; margin-left: 15px; margin-right: 15px; float: left;" alt="" src="http://sspa.boisestate.edu/planning/files/2012/12/bsu_students3.jpg" width="300" height="200" />Boise State University’s Department of Community and Regional Planning inspires good planning practices in a growing Metropolitan region, the State of Idaho, the Intermountain West, and beyond. We are uniquely positioned to provide leadership in the development of a healthy 21st century region. We leverage an interdisciplinary approach and integrate research, teaching, and service to respond to community needs, provide a high quality planning education, and produce world class research.</p>
]]></content:encoded>
			<wfw:commentRss>http://sspa.boisestate.edu/planning/2012/12/18/about-community-and-regional-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://sspa.boisestate.edu/planning/files/2012/12/bsu_students3.jpg" width="" height="" medium="image" type="application/octet-stream" />	</item>
		<item>
		<title>About the University</title>
		<link>http://sspa.boisestate.edu/planning/2012/12/18/about-the-university/</link>
		<comments>http://sspa.boisestate.edu/planning/2012/12/18/about-the-university/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 16:29:52 +0000</pubDate>
		<dc:creator>Theresa Stephens</dc:creator>
				<category><![CDATA[CRP Info]]></category>

		<guid isPermaLink="false">http://sspa.boisestate.edu/ccrp/?p=1261</guid>
		<description><![CDATA[Boise State University is a public, metropolitan research university offering an array of undergraduate and graduate degrees and experiences that foster student success, lifelong learning, community engagement, innovation and creativity. Research and creative activity advance new knowledge and benefit students, &#8230;]]></description>
				<content:encoded><![CDATA[<p><img style="margin-left: 15px; margin-right: 15px; margin-top: 10px; margin-bottom: 10px; float: left;" alt="" src="http://sspa.boisestate.edu/planning/files/2012/12/bsu_slider_image1.jpg" width="350" height="250" />Boise State University is a public, metropolitan research university offering an array of undergraduate and graduate degrees and experiences that foster student success, lifelong learning, community engagement, innovation and creativity. Research and creative activity advance new knowledge and benefit students, the community, state and nation.</p>
<p>Boise State aspires to be a research university known for the finest undergraduate education in the region, and outstanding research and graduate programs. With its exceptional faculty, staff and student body, and its location in the heart of a thriving metropolitan area, the university is an engine that drives the Idaho economy, providing significant return on public investment.</p>
<p>With an enrollment of 22,678 students, Boise State is a progressive learning-oriented, student focused university dedicated to excellence in teaching, innovative research, leadership development and community service. Students are benefiting from a renewed emphasis on the undergraduate experience and reaching graduation day better prepared for the challenges of the 21st century. <a href="http://go.boisestate.edu">Learn more about Boise State University&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sspa.boisestate.edu/planning/2012/12/18/about-the-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://sspa.boisestate.edu/planning/files/2012/12/admin_building_web.jpg" width="" height="" medium="image" type="application/octet-stream" />	</item>
		<item>
		<title>About Boise</title>
		<link>http://sspa.boisestate.edu/planning/2012/12/18/about-boise/</link>
		<comments>http://sspa.boisestate.edu/planning/2012/12/18/about-boise/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 16:28:24 +0000</pubDate>
		<dc:creator>Theresa Stephens</dc:creator>
				<category><![CDATA[CRP Info]]></category>

		<guid isPermaLink="false">http://sspa.boisestate.edu/ccrp/?p=1471</guid>
		<description><![CDATA[In its 80th year, Boise State University is truly coming of age in higher education. Our faculty, students, alumni and staff have put Boise State on the map with their breakthrough research and record of achievement. We are stretching beyond &#8230;]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" alt="" src="http://sspa.boisestate.edu/planning/files/2012/11/downtown-crop.jpg" width="325" height="303" />In its 80th year, Boise State University is truly coming of age in higher education. Our faculty, students, alumni and staff have put Boise State on the map with their breakthrough research and record of achievement. We are stretching beyond our regional roots and extending our academic and athletic influence to a national level.</p>
<p>But more importantly, we are deepening our partnerships and relationships close to home, where we serve as an urban university dedicated to the research and student experiences that drive economic development and contribute to a vibrant and healthy community. We are proud to be Boise’s university.</p>
<p>Boise rises spectacularly from a lush, green valley as the City of Trees, surrounded by an outdoor playground of mountainous high desert. Nationally recognized for its safety, quality of life, outdoor recreation and beautiful sunny climate, Boise is many things to many people. It’s a big city but offers small-town warmth. It’s fast paced but also laid back. It’s sophisticated but friendly, too.</p>
<p>Boise is one of the most livable cities in the country with highly touted attributes:</p>
<ul>
<li>One of the “Healthiest Cities” (Women’s Health/Men’s Health)</li>
<li>One of the “Top 10 Places to Live” (Relocate America)</li>
<li>One of the “Best Places to Live 2011″ (Triathlete)</li>
<li>One of the “Best Cities for Raising a Family” (Forbes)</li>
<li>One of the “Best Places to Retire” (CNN Money)</li>
</ul>
<p>The bridges that span the Boise River connect the university and the city in a mere 10-minute walk from the Quad to downtown. Located in the business, governmental and cultural center of Idaho, Boise State is a critical part of the region’s knowledge economy, culture and diversity. Together, Boise and Boise State make a great place to live, learn and work. <a href="http://go.boisestate.edu/boise-beyond/">Learn more about Boise&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sspa.boisestate.edu/planning/2012/12/18/about-boise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://sspa.boisestate.edu/planning/files/2012/11/downtown-crop.jpg" width="" height="" medium="image" type="application/octet-stream" />	</item>
	</channel>
</rss>
