Undergraduate Students
The Department of Communication offers eight Bachelor of Arts degrees, one Master of Arts degree, one minor degree, and two certificates. The specific requirements for each degree may vary from one academic year to another. The university maintains catalogs for the past seven years at http://registrar.boisestate.edu/catalogs/.
To view information about a specific degree or certificate, click on the appropriate catalog, and click on the Communication link located in the College of Social Sciences and Public Affairs section.
Our interdisciplinary certificate program is designed to provide undergraduate students and community members with an historical, aesthetic and practical understanding of cinema, digital media and public relations.
Boise State students may enroll in the Cinema and Digital Media Studies and the Public Relations certificate programs concurrently with work on a bachelor’s degree. The certificates are similar to an academic minor and are awarded after the degree is obtained. Community members who already hold an associate or baccalaureate degree may enroll in the certificate program or take individual classes as non-degree seeking students.
Academic Year 2011/2012 – NEW |
Check List
|
Graduate |
Degree |
Minor |
| Communication – No Emphasis | Check List | M.A. | B.A. | Minor |
| Communication, English/Humanities Rhetoric Emphasis | Check List | B.A. | ||
| Communication – English/Journalism Emphasis | Check List | B.A. | ||
| Communication, Media Production Emphasis | Check List | B.A. | ||
| Communication, Media Studies Emphasis | Check List | B.A. | ||
| Communication, Public Communication Emphasis | Check List | B.A. | ||
| Communication, Relational Organizational Studies | Check List | B.A. | ||
| Communication, Secondary Education | Check List | B.A. | ||
| Cinema and Digital Media Studies | Check List | Certificate | ||
| Public Relations | Check List | Certificate | ||
|
Check List |
Graduate |
Degree |
Minor |
| Communication, General | Check List | M.A. | B.A. | Minor |
| Mass Communication/Journalism | Check List | A.A. | ||
| Communication, Secondary Education | Check List | B.A. | ||
| Communication/English Emphasis Areas: Humanities/Rhetoric | Check List | B.A. | ||
| Communication/English Emphasis Areas: Journalism | Check List | B.A. | ||
| Cinema and Digital Media Studies | Check List | Certificate | ||
| Public Relations | Check List | Certificate |
